| 000 | 11429cam a2201045Mi 4500 | ||
|---|---|---|---|
| 001 | ocn912318676 | ||
| 003 | OCoLC | ||
| 005 | 20210908090258.0 | ||
| 006 | m d | ||
| 007 | cr cn||||||||| | ||
| 008 | 150522t20152015ne a ob 000 0 eng d | ||
| 010 | _a 2015449343 | ||
| 040 |
_aE7B _beng _erda _epn _cE7B _dJSTOR _dOCLCO _dIDEBK _dLLB _dOCLCO _dOCLCF _dN$T _dOCLCO _dYDXCP _dEBLCP _dUIU _dCCO _dAGLDB _dOCLCQ _dOCLCO _dLOA _dICA _dK6U _dPIFAG _dFVL _dFIE _dOCLCQ _dZCU _dXFH _dOCLCQ _dMERUC _dOCLCQ _dIOG _dWY@ _dS8B _dI8H _dIL4I4 _dU3W _dOCLCQ _dD6H _dOAPEN _dOCLCQ _dSTF _dVNS _dVTS _dEZ9 _dCEF _dOCLCA _dCRU _dICG _dOCLCQ _dCNUTO _dVT2 _dDEGRU _dOCLCQ _dWYU _dLVT _dICN _dTKN _dOCLCQ _dCOO _dERL _dMERER _dCUY _dDKC _dOCLCQ _dUKAHL _dRRP _dOCLCQ _dUKKNU _dUEJ _dVLY _dDIPCC _dN$T |
||
| 019 |
_a911195843 _a976489695 _a994552526 _a1014402080 _a1014455000 _a1014475677 _a1014478705 _a1055332534 _a1066421337 _a1076640432 _a1081184875 _a1107364122 _a1115070216 _a1135534288 _a1159386683 _a1224916907 |
||
| 020 |
_a9789048526956 _q(electronic bk.) |
||
| 020 |
_a9048526957 _q(electronic bk.) |
||
| 020 | _a9089648410 | ||
| 020 | _a9789089648419 | ||
| 020 | _z9789089648419 | ||
| 020 | _z9790000000000 | ||
| 024 | 7 |
_a10.5117/9789089648419 _2doi |
|
| 024 | 7 | _a530352 | |
| 029 | 1 |
_aAU@ _b000058201000 |
|
| 029 | 1 |
_aAU@ _b000060080466 |
|
| 029 | 1 |
_aDEBBG _bBV044184754 |
|
| 029 | 1 |
_aDEBSZ _b48474710X |
|
| 029 | 1 |
_aGBVCP _b827339798 |
|
| 029 | 1 |
_aGBVCP _b869965301 |
|
| 035 |
_a(OCoLC)912318676 _z(OCoLC)911195843 _z(OCoLC)976489695 _z(OCoLC)994552526 _z(OCoLC)1014402080 _z(OCoLC)1014455000 _z(OCoLC)1014475677 _z(OCoLC)1014478705 _z(OCoLC)1055332534 _z(OCoLC)1066421337 _z(OCoLC)1076640432 _z(OCoLC)1081184875 _z(OCoLC)1107364122 _z(OCoLC)1115070216 _z(OCoLC)1135534288 _z(OCoLC)1159386683 _z(OCoLC)1224916907 |
||
| 037 |
_a22573/ctt14x7tfd _bJSTOR |
||
| 043 | _aa-tu--- | ||
| 050 | 4 |
_aJV8745 _b.I584 2015eb |
|
| 072 | 7 |
_aSOC _x007000 _2bisacsh |
|
| 072 | 7 |
_aHT _2lcco |
|
| 072 | 7 |
_aJFFN _2bicssc |
|
| 082 | 0 | 4 |
_a304.843056108991597 _223 |
| 049 | _aN$TA | ||
| 245 | 0 | 4 |
_aThe integration of descendants of migrants from Turkey in Stockholm : _bthe TIES study in Sweden / _cedited by Charles Westin. |
| 264 | 1 |
_aAmsterdam [Netherlands] : _bAmsterdam University Press, _c2015. |
|
| 264 | 4 | _c�2015 | |
| 300 |
_a1 online resource (141 pages) : _billustrations, tables, graphs. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 | _aIMISCOE Research | |
| 504 | _aIncludes bibliographical references at the end of each chapters. | ||
| 588 | 0 | _aOnline resource; title from PDF title page (ebrary, viewed May 22, 2015). | |
| 505 | 0 | _aCover -- Contents -- Acknowledgements and contributors -- 1. Introduction / Charles Westin, Alireza Behtoui, Constanza Vera Larrucea, Ali Osman -- 2. Historical and demographic considerations / Constanza Vera Larrucea -- 3. Educational achievement / Alireza Behtoui -- 4. Social capital / Alireza Behtoui -- 5. Perceptions of discrimination / Alireza Behtoui -- 6. Identity: Belonging, language and transnationalism / Constanza Vera Larrucea -- 7. The labour market / Lena Schr�oder -- 8. Conclusions / Alireza Behtoui -- List of Tables -- List of Figures -- Table 2.1 : Age distribution, by parents' country of birth and gender (in %). Target group = descendants of migrants from Turkey -- reference group = young people of Swedish origin -- Table 2.3 : Respondents having left their parental home, target and reference groups (in %) -- Table 2.4 : Reasons for leaving the parental home (in %) -- Table 2.5 : Parents' province of origin (in %) -- Table 2.6 : Parents' ethnicity (self-identification) (in %) -- Table 2.8 : Parents' reasons to migrate to Sweden (in %) -- Table 2.10 : Citizenship position (in %) -- Table 2.11 : Grounds for citizenship acquisition (in %) -- Table 3.1 : School segregation at primary school level, by age for target and reference groups (in %) -- Table 3.4 : Segregation at secondary school level, by age for target and reference groups (in %) -- Table 3.5 : Repeating classes (secondary school) for target and reference groups (in %) -- Table 3.7 : Remedial tutoring or homework coaching during secondary school (in %) -- Table 3.8 : Relations with teachers and other students, for target and reference groups -- Table 3.10 : Years of education, father and mother, for target and reference groups (standard deviations in parentheses) -- Table 3.11 : Number of books available at the parental home, for target and reference groups (in %). | |
| 505 | 8 | _aTable 3.13 : Years of education, OLS regression, unstandardised (b) and standardised (Beta) coefficients -- Table 3.14 : The role of the immediate support group during secondary school, for target and reference groups (in %) -- Table 3.15 : Involvement of parents in education, for target and reference groups (in %) -- Table 4.1 : Three best friends in secondary school, 'ethnicity' and education, by education for target and reference groups (in %) -- Table 4.2 : Three current best friends, 'ethnicity' and education, by education for target and reference groups (in %) -- Table 4.3 : Number of friends with native background at two different points in time (in %) -- Table 4.4 : Rate of participation in social organisations for target and reference groups (in %) -- Table 4.5 : 'Ethnicity' of partner (for those who have a partner), by gender (in %) -- Table 4.6 : Mean age differences between partners (for those who have a partner), by gender -- Table 4.7 : Current labour market situation of the partner (for those who have a partner), by gender for target and reference groups (in % -- numbers in parentheses) -- Table 5.1 : Personal experiences of discrimination for target and reference groups (in %) -- Table 5.2 : Three situations of experiencing personal discrimination (in %) -- Table 5.3 : Three groups in Sweden that are perceived to be discriminated against (in %) -- Table 5.4 : The situations in which Turks as a group are perceived to be 'frequently' or 'regularly' discriminated against (in %) -- Table 5.5 : Logistic estimate results for perceived discrimination, odds ratio, only descendants of migrants included -- Table 6.1 : Sense of belonging to the Swedish group (in %) -- Table 6.2 : Belonging to the Swedish community, by ethnic group (in %) -- Table 6.3 : Identifying as Stockholmers (in %) -- Table 6.4 : Turkish belonging (in %). | |
| 505 | 8 | _aTable 6.6 : Belonging to the Kurdish and Syriani groups for Kurds and Syriacs respectively (in %) -- Table 6.7 : European belonging (in %) -- Table 6.9 : Current religious affiliation (in %) -- Table 6.10 : Sense of Muslim belonging or identification (in %) -- Table 6.11 : Sense of belonging to the Syrian Orthodox Church (and community) (in %) -- Table 6.12 : Self-perception of Swedish language proficiency. Valid and cumulative % -- Table 6.13 : Self-perception of Turkish/Kurdish/Suryoyo language proficiency. Valid and cumulative % -- Table 6.14 : Self-perception of oral proficiency of Turkish/Kurdish/Suryoyo language (in %) -- Table 6.16 : Language used when talking to friends, by ethnic group (in %) -- Table 6.17 : Language used when talking to father (in %) -- Table 6.19 : Language used when talking to brothers and sisters (in %) -- Table 6.20 : Transnational practices: forms of contact (in %) -- Table 6.21 : Transnational practices: size of remittances (in %) -- Table 6.23 : Desire to live in Turkey (in %) -- Table 7.1 : Distribution of age categories and mean age (in %) -- Table 7.2 : Main activity at time of interview, by gender and age (in %) -- Table 7.3 : Distribution of jobs at time of interview across industrial sectors, by gender and age (in %) -- Table 7.4 : Monthly wage after taxes at time of interview, by gender (in %) -- Table 7.A1 : Odds ratios for being employed or self-employed -- men and women -- Table 7.A2 : Odds ratios for being employed or self-employed -- women -- Table 7.A3 : Odds ratios for being employed or self-employed -- men -- Table 7.A4 : Odds ratios for being neither employed nor in education or training (NEET) -- men and women -- Figure 7.1 : Unemployment in % of the labour force, ages 20-24 and 25-64, 1963-2008 -- Figure 7.2 : Employed and self-employed at time of interview, by age and gender (in %). | |
| 505 | 8 | _aFigure 7.3 : NEET rate at time of interview, by age and gender (in %) -- Figure 7.4 : 'Do you consider yourself overqualified in your current job?' Percentage answering YES. | |
| 520 | _aThis timely book, which is based on the results of the Integration of the Second Generation in Europe survey, presents the disturbing results of a recent study in Stockholm that examines the experiences of residents descended from Turkish migrants. Focusing on three different ethno-national groups-Turks, Kurds, and Syriacs-the contributors explore issues such as identity, family situation, language use, education, labor market experiences, and employment. The essays highlight the varying degrees of success each group has achieved in the process of trying to integrate into Stockholm society. The book also examines the widespread discrimination and exclusion the descendants of migrants experience. As a whole, this volume shows a troubling picture of the obstacles faced by immigrant new societies. | ||
| 546 | _aEnglish. | ||
| 506 | _aThis work is licensed under the following Creative Commons License: Attribution-NonCommercial-NoDerivs 3.0 Unported (CC BY-NC-ND 3.0). | ||
| 506 | 0 |
_aOpen Access _5EbpS |
|
| 651 | 0 |
_aTurkey _xEmigration and immigration. _911213 |
|
| 650 | 4 |
_aAssimilation (Sociology) _911214 |
|
| 650 | 4 |
_aChildren of immigrants _xSocial conditions. _911215 |
|
| 650 | 4 | _aEmigration and immigration. | |
| 650 | 4 |
_aTurks _xCultural assimilation. _911216 |
|
| 650 | 4 |
_aTurks _xSocial conditions. _911217 |
|
| 650 | 4 |
_aTurkar _xhistoria. _911218 |
|
| 650 | 4 |
_aAndragenerationens invandrare. _911219 |
|
| 650 | 4 |
_aSocial integration. _911220 |
|
| 651 | 4 |
_aTurkey. _93596 |
|
| 651 | 4 |
_aSweden _zStockholm. _911221 |
|
| 651 | 4 |
_aSverige _zStockholm. _911222 |
|
| 650 | 7 |
_aMigration, immigration and emigration. _2bicssc _911223 |
|
| 650 | 7 |
_aSocial issues and processes. _2bicssc _911224 |
|
| 650 | 7 |
_aSociety and culture: general. _2bicssc _94378 |
|
| 650 | 7 |
_aSociety and social sciences Society and social sciences. _2bicssc |
|
| 650 | 7 |
_aSOCIAL SCIENCE _xEmigration & Immigration. _2bisacsh _911225 |
|
| 650 | 7 |
_aEmigration and immigration. _2fast _0(OCoLC)fst00908690 _911226 |
|
| 651 | 7 |
_aTurkey. _2fast _0(OCoLC)fst01208963 _93596 |
|
| 653 | _aintegration. | ||
| 653 | _amigrant descendants. | ||
| 653 | _aeducation. | ||
| 653 | _aidentity. | ||
| 653 | _alabour market. | ||
| 655 | 0 |
_aElectronic book. _91513 |
|
| 655 | 4 |
_aElectronic books. _9432 |
|
| 700 | 1 |
_aWestin, Charles, _d1941- _eeditor. _911227 |
|
| 773 | 0 |
_tOAPEN (Open Access Publishing in European Networks). _dOAPEN |
|
| 773 | 0 |
_tBooks at JSTOR: Open Access. _dJSTOR |
|
| 776 | 0 | 8 |
_iPrint version: _tIntegration of descendants of migrants from Turkey in Stockholm : the TIES study in Sweden. _dAmsterdam, [Netherlands] : Amsterdam University Press, �2015 _h133 pages _kIMISCOE research. _z9789089648419 |
| 830 | 0 |
_aIMISCOE research. _911228 |
|
| 856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=989086 |
| 938 |
_aEBSCOhost _bEBSC _n989086 |
||
| 994 |
_aC0 _bN$T |
||
| 999 |
_c168459 _d168459 |
||