Qualitative Methods for Health Research/ (Record no. 171505)
[ view plain ]
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
|---|---|
| fixed length control field | 231016b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781847870742(hard paperback) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | eng |
| Transcribing agency | ZEGU |
| Modifying agency | ZEGU |
| Description conventions | rda |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Green, Judith. |
| 9 (RLIN) | 28542 |
| Relator term | author. |
| Dates associated with a name | 2009 |
| 245 ## - TITLE STATEMENT | |
| Title | Qualitative Methods for Health Research/ |
| Statement of responsibility, etc | Judith Green,London School of Hygiene & Tropical Medicine,Nicki Thorogood,London School of Hygiene & Tropical Medicine. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Second edition |
| 264 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London: |
| Name of publisher, distributor, etc | Sage Publications Ltd; |
| Date of publication, distribution, etc | c2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv,304 pages: |
| Other physical details | illustrations( black and white); |
| Dimensions | 25 cm. |
| 336 ## - CONTENT TYPE | |
| Source | rdacontent |
| Content type term | text |
| Content type code | txt |
| 337 ## - MEDIA TYPE | |
| Source | rdamedia |
| Media type term | unmediated |
| Media type code | n |
| 338 ## - CARRIER TYPE | |
| Source | rdacarrier |
| Carrier type term | volume |
| Carrier type code | nc |
| 500 ## - GENERAL NOTE | |
| General note | includes index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc | This is a practical introduction to designing, conducting and appraising qualitative research in areas such as public health, health services research, nursing and health promotion. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Qualitative Methodology |
| Geographic subdivision | London |
| 9 (RLIN) | 28543 |
| Topical term or geographic name as entry element | Analysing Qualitative data |
| Geographic subdivision | London |
| 9 (RLIN) | 28544 |
| Topical term or geographic name as entry element | Observational Methods |
| Geographic subdivision | London |
| 9 (RLIN) | 28545 |
| Topical term or geographic name as entry element | Group Interviews |
| Geographic subdivision | London |
| 9 (RLIN) | 28546 |
| Topical term or geographic name as entry element | Analysing Data |
| Geographic subdivision | London |
| 9 (RLIN) | 28547 |
| Topical term or geographic name as entry element | Indepth Interviews |
| Geographic subdivision | London |
| 9 (RLIN) | 28548 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Nicki ,Thorogood. |
| 9 (RLIN) | 28549 |
| Relator term | author. |
| Dates associated with a name | 2009 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Books |
| Classification part | 853 |
| Item part | GRE |
| Call number prefix | R |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | ZEGU Main Library | ZEGU Main Library | Open Shelves | 14/07/2023 | Donation:University of Nottingham | 17774 | R853GRE2009 | BK0019458 | 16/10/2023 | 16/10/2023 | Books |
