Basic business statistics : (Record no. 170920)
[ view plain ]
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
|---|---|
| fixed length control field | 230623b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780131206793 (paperback) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | eng |
| Transcribing agency | ZEGU |
| Modifying agency | ZEGU |
| Description conventions | rda |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Berenson, Mark L. |
| Relator term | Author |
| 9 (RLIN) | 26842 |
| Dates associated with a name | 2004 |
| 245 ## - TITLE STATEMENT | |
| Title | Basic business statistics : |
| Remainder of title | concepts and applications/ |
| Statement of responsibility, etc | Mark L.Berenson,Montclair State University,David M.Levine,City University of New York,Timothy C.Krehbiel,Miami University. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Ninth edition |
| 264 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | United States of America: |
| Name of publisher, distributor, etc | Pearson Prentice Hall, |
| Date of publication, distribution, etc | c2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 833 pages : |
| Other physical details | color illustrations ; |
| Dimensions | 29 cm + |
| Accompanying material | 1 CD-ROM. |
| 336 ## - CONTENT TYPE | |
| Source | rdacontent |
| Content type term | text |
| Content type code | txt |
| 337 ## - MEDIA TYPE | |
| Source | rdamedia |
| Media type term | unmediated |
| Media type code | n |
| 338 ## - CARRIER TYPE | |
| Source | rdacarrier |
| Carrier type term | volume |
| Carrier type code | nc |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc | Intended for a one- or two-term course in Business Statistics at the undergraduate or graduate level. This text focuses on concepts and applications of statistics to the functional areas of business - accounting, marketing, management, and economics and finance. It shows students how to use statistics to analyze data. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Data collection |
| 9 (RLIN) | 26489 |
| Geographic subdivision | New York |
| Topical term or geographic name as entry element | Probability |
| 9 (RLIN) | 26843 |
| Geographic subdivision | New York |
| Topical term or geographic name as entry element | Sampling |
| Geographic subdivision | New York |
| 9 (RLIN) | 29328 |
| Topical term or geographic name as entry element | Variance |
| 9 (RLIN) | 26844 |
| Geographic subdivision | New York |
| Topical term or geographic name as entry element | Simple linear regression |
| Geographic subdivision | New York |
| 9 (RLIN) | 29329 |
| Topical term or geographic name as entry element | Decision making |
| Geographic subdivision | New York |
| 9 (RLIN) | 28582 |
| Topical term or geographic name as entry element | Forecasting F |
| Geographic subdivision | New York |
| 9 (RLIN) | 28583 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Levine, David M. |
| Dates associated with a name | 2004 |
| 9 (RLIN) | 26845 |
| Relator term | author |
| Personal name | Krehbiel, Timothy C. |
| 9 (RLIN) | 26846 |
| Relator term | author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Books |
| Classification part | 1017 |
| Item part | BER |
| Call number prefix | HF |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Bks | ZEGU Main Library | ZEGU Main Library | Open Shelves | 23/06/2023 | Donation:University of Nottingham | 17321 | HF1017 BER2004 | BK0018517 | 23/06/2023 | 23/06/2023 | Books |
