Berufserfolg und Bleibeabsichten hochqualifizierter Chinesen in Deutschland. (Record no. 168828)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02489cam a22006013i 4500 |
| 001 - CONTROL NUMBER | |
| control field | ocn987439212 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210908090523.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | m d |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | cr cnu|||unuuu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170518s2017 xx o 000 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | N$T |
| Language of cataloging | eng |
| Description conventions | rda |
| -- | pn |
| Transcribing agency | N$T |
| Modifying agency | YDX |
| -- | N$T |
| -- | OCLCO |
| -- | OCLCF |
| -- | G3B |
| -- | IGB |
| -- | STF |
| -- | N$T |
| 019 ## - | |
| -- | 989107561 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9783737601870 |
| Qualifying information | (electronic bk.) |
| International Standard Book Number | 3737601879 |
| Qualifying information | (electronic bk.) |
| Cancelled/invalid ISBN | 9783737601863 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)987439212 |
| Canceled/invalid control number | (OCoLC)989107561 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD8458.C45 |
| 072 #7 - SUBJECT CATEGORY CODE | |
| Subject category code | BUS |
| Subject category code subdivision | 038000 |
| Source | bisacsh |
| Subject category code | POL |
| Subject category code subdivision | 013000 |
| Source | bisacsh |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 331.6251 |
| Edition number | 22 |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | N$TA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Zhang, Kaikai. |
| 9 (RLIN) | 13844 |
| 245 10 - TITLE STATEMENT | |
| Title | Berufserfolg und Bleibeabsichten hochqualifizierter Chinesen in Deutschland. |
| 264 #1 - | |
| -- | [Place of publication not identified] : |
| -- | Kassel University Press GmbH : |
| -- | Kassel University Press, |
| -- | 2017. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 online resource. |
| 336 ## - | |
| -- | text |
| -- | txt |
| -- | rdacontent |
| 337 ## - | |
| -- | computer |
| -- | c |
| -- | rdamedia |
| 338 ## - | |
| -- | online resource |
| -- | cr |
| -- | rdacarrier |
| 588 0# - | |
| -- | Vendor-supplied metadata. |
| 506 0# - RESTRICTIONS ON ACCESS NOTE | |
| Terms governing access | Open Access |
| Institution to which field applies | EbpS |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Foreign workers, Chinese |
| Geographic subdivision | Germany. |
| 9 (RLIN) | 13845 |
| Topical term or geographic name as entry element | Skilled labor |
| Geographic subdivision | Germany. |
| 9 (RLIN) | 13846 |
| Topical term or geographic name as entry element | Professional employees |
| Geographic subdivision | Germany. |
| 9 (RLIN) | 13847 |
| Topical term or geographic name as entry element | Chinese |
| General subdivision | Employment |
| Geographic subdivision | Germany. |
| 9 (RLIN) | 13848 |
| Topical term or geographic name as entry element | Labor mobility |
| Geographic subdivision | Germany. |
| 9 (RLIN) | 13849 |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Germany |
| General subdivision | Emigration and immigration |
| -- | Economic aspects. |
| 9 (RLIN) | 13850 |
| Geographic name | China |
| General subdivision | Emigration and immigration |
| -- | Economic aspects. |
| 9 (RLIN) | 13851 |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BUSINESS & ECONOMICS / Labor |
| Source of heading or term | bisacsh |
| 9 (RLIN) | 13852 |
| Topical term or geographic name as entry element | POLITICAL SCIENCE / Labor & Industrial Relations |
| Source of heading or term | bisacsh |
| 9 (RLIN) | 13853 |
| Topical term or geographic name as entry element | Chinese |
| General subdivision | Employment. |
| Source of heading or term | fast |
| -- | (OCoLC)fst00857182 |
| 9 (RLIN) | 13854 |
| Topical term or geographic name as entry element | Emigration and immigration |
| General subdivision | Economic aspects. |
| Source of heading or term | fast |
| -- | (OCoLC)fst00908694 |
| 9 (RLIN) | 13855 |
| Topical term or geographic name as entry element | Foreign workers, Chinese. |
| Source of heading or term | fast |
| -- | (OCoLC)fst01729121 |
| 9 (RLIN) | 13856 |
| Topical term or geographic name as entry element | Labor mobility. |
| Source of heading or term | fast |
| -- | (OCoLC)fst00990067 |
| 9 (RLIN) | 7614 |
| Topical term or geographic name as entry element | Professional employees. |
| Source of heading or term | fast |
| -- | (OCoLC)fst01078481 |
| 9 (RLIN) | 13857 |
| Topical term or geographic name as entry element | Skilled labor. |
| Source of heading or term | fast |
| -- | (OCoLC)fst01120023 |
| 9 (RLIN) | 13858 |
| 651 #7 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | China. |
| Source of heading or term | fast |
| -- | (OCoLC)fst01206073 |
| Geographic name | Germany. |
| Source of heading or term | fast |
| -- | (OCoLC)fst01210272 |
| 9 (RLIN) | 1809 |
| 655 #4 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Electronic books. |
| 9 (RLIN) | 432 |
| 856 40 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | EBSCOhost |
| Uniform Resource Identifier | <a href="https://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1519480">https://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1519480</a> |
| 938 ## - | |
| -- | EBSCOhost |
| -- | EBSC |
| -- | 1519480 |
| 994 ## - | |
| -- | C0 |
| -- | N$T |
No items available.
