Antioxidants in health and disease / (Record no. 168468)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 04830cam a2201033Ii 4500 |
| 001 - CONTROL NUMBER | |
| control field | ocn910236965 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210908090300.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | m d |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | cr cnu|||unuuu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150528s2015 flua ob 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | N$T |
| Language of cataloging | eng |
| Description conventions | rda |
| -- | pn |
| Transcribing agency | N$T |
| Modifying agency | N$T |
| -- | OCLCO |
| -- | IDEBK |
| -- | E7B |
| -- | YDXCP |
| -- | CDX |
| -- | OCLCF |
| -- | OCLCO |
| -- | CUV |
| -- | OCLCO |
| -- | OCL |
| -- | OCLCO |
| -- | TAMCT |
| -- | Z5A |
| -- | OCLCQ |
| -- | BUF |
| -- | OCLCO |
| -- | LND |
| -- | NLE |
| -- | AU@ |
| -- | UKMGB |
| -- | OCLCQ |
| -- | WYU |
| -- | OCLCA |
| -- | LVT |
| -- | YDX |
| -- | WURST |
| -- | VT2 |
| -- | UKKNU |
| -- | OCLCQ |
| -- | OCLCO |
| -- | ZCU |
| -- | N$T |
| 016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
| Record control number | 018354593 |
| Source | Uk |
| 019 ## - | |
| -- | 1066449244 |
| -- | 1076713359 |
| -- | 1235846085 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781466580114 |
| Qualifying information | (electronic bk.) |
| International Standard Book Number | 1466580119 |
| Qualifying information | (electronic bk.) |
| Cancelled/invalid ISBN | 9781466580039 |
| Cancelled/invalid ISBN | 1466580038 |
| 029 1# - (OCLC) | |
| OCLC library identifier | AU@ |
| System control number | 000054939842 |
| OCLC library identifier | AU@ |
| System control number | 000065310429 |
| OCLC library identifier | AU@ |
| System control number | 000067583741 |
| OCLC library identifier | NLGGC |
| System control number | 393972585 |
| OCLC library identifier | UKMGB |
| System control number | 018354593 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)910236965 |
| Canceled/invalid control number | (OCoLC)1066449244 |
| -- | (OCoLC)1076713359 |
| -- | (OCoLC)1235846085 |
| 037 ## - SOURCE OF ACQUISITION | |
| Stock number | TANDF_291437 |
| Source of stock number/acquisition | Ingram Content Group |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | RB170 |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | QV 325 |
| 072 #7 - SUBJECT CATEGORY CODE | |
| Subject category code | HEA |
| Subject category code subdivision | 039000 |
| Source | bisacsh |
| Subject category code | MED |
| Subject category code subdivision | 014000 |
| Source | bisacsh |
| Subject category code | MED |
| Subject category code subdivision | 022000 |
| Source | bisacsh |
| Subject category code | MED |
| Subject category code subdivision | 112000 |
| Source | bisacsh |
| Subject category code | MED |
| Subject category code subdivision | 045000 |
| Source | bisacsh |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616.07 |
| Edition number | 23 |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | N$TA |
| 245 00 - TITLE STATEMENT | |
| Title | Antioxidants in health and disease / |
| Statement of responsibility, etc | edited by Antonis Zampelas, Eirini Micha. |
| 264 #1 - | |
| -- | Boca Raton, FL : |
| -- | CRC Press, |
| -- | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 online resource (xx, 320 pages) : |
| Other physical details | illustrations |
| 336 ## - | |
| -- | text |
| -- | txt |
| -- | rdacontent |
| 337 ## - | |
| -- | computer |
| -- | c |
| -- | rdamedia |
| 338 ## - | |
| -- | online resource |
| -- | cr |
| -- | rdacarrier |
| 588 0# - | |
| -- | Print version record. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Section 1. Interest in antioxidants : why and how? -- section 2. Antioxidants in health -- section 3. Antioxidants in various disease states -- section 4. Role of herbs. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc | Antioxidants in Health and Disease discusses the effects of dietary antioxidants and antioxidant supplementation in humans. It reviews the latest evidence-based research in the area, principally through prospective cohort studies and randomized controlled trials. The book assesses major dietary antioxidants and discusses their use in diseases such as cancer, diabetes, stroke, coronary heart disease, HIV/AIDS, and neurodegenerative and immune diseases. The use of antioxidants in health is also discussed along with common adverse effects associated with antioxidant use. Separating myth from fact, this book gives you insight into the true role of antioxidants in health and disease. |
| 506 0# - RESTRICTIONS ON ACCESS NOTE | |
| Terms governing access | Open Access |
| Institution to which field applies | EbpS |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Antioxidants |
| General subdivision | Health aspects. |
| 9 (RLIN) | 11298 |
| Topical term or geographic name as entry element | Antioxidants |
| General subdivision | Physiological effect. |
| 9 (RLIN) | 11299 |
| Topical term or geographic name as entry element | Antioxidants |
| General subdivision | Therapeutic use. |
| 9 (RLIN) | 11300 |
| Topical term or geographic name as entry element | Medicine, Preventive. |
| 9 (RLIN) | 11301 |
| Topical term or geographic name as entry element | Antioxidants. |
| -- | (DNLM)D000975 |
| 9 (RLIN) | 11302 |
| Topical term or geographic name as entry element | HEALTH & FITNESS |
| General subdivision | Diseases |
| -- | General. |
| Source of heading or term | bisacsh |
| Topical term or geographic name as entry element | MEDICAL |
| General subdivision | Clinical Medicine. |
| Source of heading or term | bisacsh |
| 9 (RLIN) | 655 |
| Topical term or geographic name as entry element | MEDICAL |
| General subdivision | Diseases. |
| Source of heading or term | bisacsh |
| Topical term or geographic name as entry element | MEDICAL |
| General subdivision | Evidence-Based Medicine. |
| Source of heading or term | bisacsh |
| Topical term or geographic name as entry element | MEDICAL |
| General subdivision | Internal Medicine. |
| Source of heading or term | bisacsh |
| 9 (RLIN) | 656 |
| Topical term or geographic name as entry element | Antioxidants |
| General subdivision | Health aspects. |
| Source of heading or term | fast |
| -- | (OCoLC)fst00810644 |
| 9 (RLIN) | 11298 |
| Topical term or geographic name as entry element | Antioxidants |
| General subdivision | Physiological effect. |
| Source of heading or term | fast |
| -- | (OCoLC)fst00810646 |
| 9 (RLIN) | 11299 |
| Topical term or geographic name as entry element | Antioxidants |
| General subdivision | Therapeutic use. |
| Source of heading or term | fast |
| -- | (OCoLC)fst00810647 |
| 9 (RLIN) | 11300 |
| Topical term or geographic name as entry element | Medicine, Preventive. |
| Source of heading or term | fast |
| -- | (OCoLC)fst01015324 |
| 9 (RLIN) | 11301 |
| 653 00 - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | antioxidanten |
| Uncontrolled term | antioxidants |
| Uncontrolled term | chronische ziekten |
| Uncontrolled term | chronic diseases |
| Uncontrolled term | voedselconserveermiddelen |
| Uncontrolled term | food preservatives |
| Uncontrolled term | gezondheid |
| Uncontrolled term | health |
| Uncontrolled term | richtlijnen (guidelines) |
| Uncontrolled term | guidelines |
| Uncontrolled term | nadelige gevolgen |
| Uncontrolled term | adverse effects |
| Uncontrolled term | biologische ontwikkeling |
| Uncontrolled term | biological development |
| Uncontrolled term | fenolverbindingen |
| Uncontrolled term | phenolic compounds |
| Uncontrolled term | Additives and Contaminants |
| Uncontrolled term | Human Nutrition and Health |
| Uncontrolled term | Additieven en contaminanten |
| Uncontrolled term | Humane voeding en gezondheid |
| 655 #0 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Electronic book. |
| 9 (RLIN) | 1513 |
| Genre/form data or focus term | Electronic books. |
| 9 (RLIN) | 432 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Zampelas, Antonis, |
| Relator term | editor. |
| 9 (RLIN) | 11303 |
| Personal name | Micha, Eirini, |
| Relator term | editor. |
| 9 (RLIN) | 11304 |
| 776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
| Display text | Print version: |
| Title | Antioxidants in health and disease. |
| Place, publisher, and date of publication | Boca Raton : CRC Press, Taylor & Francis Group, [2015] |
| International Standard Book Number | 9781466580039 |
| Record control number | (DLC) 2015014858 |
| -- | (OCoLC)892892357 |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Online access with DDA: Askews (Medicine) |
| 9 (RLIN) | 11305 |
| 856 40 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | EBSCOhost |
| Uniform Resource Identifier | <a href="https://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=996980">https://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=996980</a> |
| 938 ## - | |
| -- | EBSCOhost |
| -- | EBSC |
| -- | 996980 |
| 994 ## - | |
| -- | C0 |
| -- | N$T |
No items available.
